If this page does not load correctly, try hitting the "refresh" button on your browser.
VSS – Virginia Cave Statistics – Jan. 2002
County No. Caves Surveyed Passage (miles) Longest (feet) Deepest (feet) Average Length (feet)
Alleghany 175 22 38353 266 673
Augusta 131 4 3800 200 175
Bath 182 68 84533 785 1986
Bland 77 28 34905 380 1942
Botetourt 151 4 2728 239 147
Clarke 5 0 125 10 40
Craig 33 4 8226 240 714
Frederick 19 1 2400 75 246
Glies 253 62 118272 718 1287
Highland 227 20 35157 426 464
Lee 344 49 40656 478 758
Montgomery 79 3 5400 120 195
Page 63 3 5000 130 248
Pulaski 159 7 7512 127 246
Roanoke 81 5 13200 350 337
Rockbridge 183 9 7698 215 269
Rockingham 111 9 25000 200 420
Russell 292 13 8700 267 241
Scott 371 22 8100 265 318
Shenandoah 84 3 2000 160 198
Smyth 176 13 10860 413 394
Tazewell 159 28 40814 502 944
Warren 82 3 5540 120 194
Washington 200 22 52785 300 585
Wise 129 9 7272 325 387
Wythe 109 3 2000 231 167
Other Counties 93 19 -- -- --
           
Totals 3968 433 Average length: 576

©2002 Virginia Speleological Survey (VSS). All Rights Reserved.