VSS – Virginia Cave Statistics – March 2007
County No. Caves Surveyed Passage (miles) Longest (miles) Deepest (feet) Average Length (feet)
Alleghany 178 22 7.3 266 661
Augusta 151 8 3.8 200 296
Bath 225 85 20 805 1988
Bland 78 28 6.6 380 1917
Botetourt 161 5 0.5 239 158
Clarke 5 <1 <1 20 40
Craig 34 5 1.6 240 705
Frederick 19 1 0.7 75 311
Giles 301 68 22.5 718 1187
Highland 313 24 7 518 412
Lee 357 55 11.7 478 811
Montgomery 82 3 1 120 197
Page 63 3 0.9 130 248
Pulaski 183 12 4.3 127 336
Roanoke 81 5 2.5 350 337
Rockbridge 196 10 1.5 215 261
Rockingham 123 9 4.5 200 385
Russell 311 15 1.6 267 253
Scott 392 26 1.5 325 353
Shenandoah 87 3 0.4 160 196
Smyth 214 15 2.1 413 377
Tazewell 160 29 7.7 517 972
Warren 86 3 1 120 200
Washington 220 24 10 300 571
Wise 141 34 22.8 1263 1290
Wythe 121 4 0.4 231 173
Other 96 3      
Totals 4378 499 Average length: 601
Total Number of Significant Caves 371
Total Number of Cave Maps and Sketches 2047
Total Caves that have been mapped 1348