VSS – Virginia Cave Statistics – August 1, 2004
County No. Caves Surveyed Passage (miles) Longest (miles) Deepest (feet) Average Length (feet)
Alleghany 177 22 7.3 266 664
Augusta 142 7 2.3 200 243
Bath 189 76 16.9 785 2127
Bland 77 28 6.6 380 1942
Botetourt 152 5 0.5 239 166
Clarke 5 <1 <1 20 40
Craig 33 5 1.6 240 725
Frederick 19 1 0.5 75 246
Giles 293 65 22.5 718 1180
Highland 279 22 7.0 426 424
Lee 357 50 7.7 478 740
Montgomery 81 3 1.0 120 198
Page 63 3 0.9 130 248
Pulaski 173 12 4.3 127 352
Roanoke 81 5 2.5 350 337
Rockbridge 191 10 1.5 215 267
Rockingham 116 9 4.7 200 410
Russell 309 15 1.6 267 250
Scott 387 25 1.5 325 337
Shenandoah 87 3 0.4 160 196
Smyth 195 15 2.1 413 403
Tazewell 159 29 7.7 517 967
Warren 86 3 1.0 120 197
Washington 206 23 10.0 300 577
Wise 133 28 18.3 1263 1131
Wythe 115 4 0.4 231 161
Other 95 3      
Totals 4200 468 Average length: 588
Total Number of Significant Caves 366
Total Number of Cave Maps and Sketches 1875
Total Caves that have been mapped 1228