VSS – Virginia Cave Statistics – October 2003
County No. Caves Surveyed Passage (miles) Longest (miles) Deepest (feet) Average Length (feet)
Alleghany 175 22 7.3 266 672
Augusta 141 5 0.7 200 181
Bath 189 71 16 785 1994
Bland 77 28 6.6 380 1942
Botetourt 151 5 0.5 239 166
Clarke 5 <1 <1 20 40
Craig 33 5 1.6 240 725
Frederick 19 1 0.5 75 246
Giles 288 65 22.5 718 1195
Highland 255 22 7 426 452
Lee 357 50 7.7 478 738
Montgomery 81 3 1 120 198
Page 63 3 0.9 130 248
Pulaski 167 12 4.3 127 364
Roanoke 81 5 2.5 350 337
Rockbridge 186 9 1.5 215 265
Rockingham 115 9 4.7 200 410
Russell 309 14 1.6 267 236
Scott 382 24 1.5 325 336
Shenandoah 87 3 0.4 160 196
Smyth 188 14 2.1 413 406
Tazewell 159 29 7.7 517 967
Warren 86 3 1 120 197
Washington 204 22 10 300 582
Wise 133 28 16.5 1263 1106
Wythe 111 3 0.4 231 166
Other 95 3      
Totals 4137 458 Average length: 584
Total Number of Significant Caves 366
Total Number of Cave Maps and Sketches 1788
Total Caves that have been mapped 1186