VSS – Virginia Cave Statistics – March 2003
County No. Caves Surveyed Passage (miles) Longest (miles) Deepest (feet) Average Length (feet)
Alleghany 175 22 7.3 266 671
Augusta 141 5 0.7 200 181
Bath 187 69 16 785 1958
Bland 77 28 6.6 380 1942
Botetourt 151 5 0.5 239 166
Clarke 5 <1 <0.1 20 40
Craig 33 5 1.6 240 725
Frederick 19 1 0.5 75 246
Giles 273 62 22.5 718 1207
Highland 253 22 7 426 452
Lee 356 50 7.7 478 740
Montgomery 81 3 1 120 194
Page 63 3 0.9 130 248
Pulaski 167 12 4.3 127 364
Roanoke 81 5 2.5 350 337
Rockbridge 186 9 1.5 215 264
Rockingham 114 9 4.7 200 410
Russell 308 14 1.6 267 235
Scott 376 23 1.5 325 324
Shenandoah 87 3 0.4 160 196
Smyth 178 14 2.1 413 427
Tazewell 159 29 7.7 517 967
Warren 86 3 1 120 197
Washington 203 22 10 300 585
Wise 133 26 16.5 1263 1038
Wythe 109 3 0.4 231 169
Other 95 2      
Totals 4096 449 Average length: 579
Total Number of Significant Caves 362
Total Number of Cave Maps and Sketches 1746
Total Caves that have been mapped 1160


©2003 Virginia Speleological Survey (VSS). All Rights Reserved.