VSS – Virginia Cave Statistics – July 2002
County No. Caves Surveyed Passage (miles) Longest (feet) Deepest (feet) Average Length (feet)
Alleghany 175 22 38353 266 671
Augusta 136 4 3800 200 171
Bath 182 69 84533 785 1992
Bland 77 28 34905 380 1942
Botetourt 151 5 2728 239 166
Clarke 5 0 125 10 40
Craig 33 4 8226 240 714
Frederick 19 1 2400 75 246
Giles 264 62 118272 718 1239
Highland 241 20 35157 426 444
Lee 351 50 40656 478 747
Montgomery 81 3 5400 120 194
Page 63 3 5000 130 248
Pulaski 160 11 7512 127 377
Roanoke 81 5 13200 350 337
Rockbridge 185 9 7698 215 266
Rockingham 112 9 25000 200 416
Russell 299 13 8700 267 238
Scott 376 23 8100 265 320
Shenandoah 85 3 2000 160 196
Smyth 175 13 10860 413 401
Tazewell 159 29 40814 502 967
Warren 85 3 5540 120 195
Washington 203 22 52785 300 585
Wise 131 9 7272 325 382
Wythe 109 3 2000 231 167
Other 94 18      
Totals 4032 441 Average length: 577
Total Number of Significant Caves 344
Total Number of Cave Maps and Sketches 1708
Total Caves that have been mapped 1128

©2002 Virginia Speleological Survey (VSS). All Rights Reserved.