Total Number of Caves >5': 3,951
Total Surveyed Passage: 562.4 miles
County | Count | Sum Length | Max Length | Max Depth | KFeatures < 5 | Count>=35 |
Albemarle | 4 | 72 | 31 | 26 | 2 | |
Alleghany | 160 | 134087 | 38353 | 266 | 20 | 114 |
Arlington | 3 | 290 | 150 | 1 | 3 | |
Augusta | 133 | 45219 | 20170 | 200 | 18 | 97 |
Bath | 215 | 464018 | 106206 | 806 | 24 | 151 |
Bedford | 3 | 1210 | 622 | 45 | 2 | 3 |
Bland | 59 | 152015 | 35552 | 360 | 19 | 47 |
Botetourt | 155 | 27877 | 2800 | 239 | 23 | 118 |
Buchanan | 1 | 20 | 20 | 3 | ||
Buckingham | 5 | 246 | 135 | 21 | 1 | 1 |
Carroll | 3 | 420 | 400 | 50 | 6 | 1 |
Clarke | 3 | 200 | 125 | 20 | 2 | 2 |
Craig | 33 | 24984 | 8226 | 240 | 1 | 30 |
Dickenson | 1 | 132 | 132 | 4 | 1 | 1 |
Fairfax | 6 | 121 | 60 | 2 | 1 | |
Fauquier | 1 | 40 | 40 | 1 | ||
Floyd | 1 | 10 | 10 | |||
Frederick | 20 | 6434 | 3640 | 75 | 13 | |
Giles | 257 | 385308 | 119064 | 718 | 55 | 179 |
Grayson | 5 | 244 | 122 | 46 | 24 | 2 |
Greene | 1 | 70 | 70 | 1 | ||
Halifax | 1 | 50 | 50 | 1 | ||
Highland | 313 | 166871 | 38333 | 518 | 36 | 203 |
King William | 6 | 165 | 55 | 3 | 2 | |
Lee | 384 | 330152 | 95309 | 491 | 44 | 256 |
Loudoun | 3 | 1312 | 1122 | 32 | 1 | 3 |
Madison | 1 | 20 | 20 | 1 | ||
Montgomery | 88 | 19599 | 5400 | 120 | 10 | 58 |
Nelson | 1 | 25 | 25 | |||
Page | 52 | 20131 | 5000 | 191 | 17 | 40 |
Patrick | 1 | 20 | 20 | 1 | ||
Pulaski | 153 | 63448 | 22719 | 127 | 39 | 101 |
Roanoke | 75 | 27675 | 13200 | 350 | 9 | 51 |
Rockbridge | 151 | 54765 | 7698 | 215 | 50 | 108 |
Rockingham | 120 | 50172 | 23734 | 200 | 15 | 100 |
Russell | 291 | 128384 | 32748 | 267 | 47 | 212 |
Scott | 339 | 155653 | 9715 | 325 | 72 | 276 |
Shenandoah | 70 | 17144 | 2000 | 160 | 17 | 49 |
Smyth | 188 | 112543 | 13013 | 461 | 44 | 143 |
Tazewell | 172 | 190702 | 41870 | 517 | 35 | 121 |
Warren | 79 | 17601 | 5540 | 120 | 8 | 45 |
Washington | 185 | 130973 | 52785 | 300 | 41 | 145 |
Wise | 103 | 217278 | 154440 | 1263 | 38 | 80 |
Wythe | 105 | 21753 | 2000 | 231 | 18 | 85 |
York | 1 | 15 | 15 | 7 | ||
3951 | 2,969,468 | feet | 2844 | |||
562.4 | miles |
Virginia Cave Length Categories:
>=10m | 5 |
>=5m | 20 |
>=1m | 86 |
>=1000' | 398 |
>=500' | 652 |
>=100' | 1860 |
>=50' | 2547 |
>=30' | 3056 |
>=10' | 3888 |
>=5' | 3951 |